Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Unit 2 Birchwood One Business Park,
Dewhurst Road,
Warrington,
Cheshire,
WA3 7GB
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
SEDDON HOMES LIMITED
Private limited with Share Capital
Active - Accounts Filed
12 April 1995
41202 Construction of domestic buildings - Construction of domestic buildings
Available to 20 Jun 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mrs Suzanne Marie Hallworth | Director | ||
Mr Andrew Cadwallader Brian | Company Secretary | ||
Mr Michael Anthony Johnson | Director | ||
Mr Stuart McLaughlin | Director | ||
Mr Jonathan Frank Seddon | Director | ||
Mr Colin William Edward Graham | Director | ||
Mr Michael Robert Jefferson | Director | ||
Mr Stuart McLaughlin | Company Secretary |
46
7
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Barclays Bank PLC | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Tht Developments Limited, London & Quadrant Housing Trust | OUTSTANDING | |||
R H J Sutton & J R Sutton & J R Farnworth & Mhm Trustee Services Limited | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
David Keith Brindle & Matthew Robert Harker & Paul Robert Jackson | OUTSTANDING | |||
Duchy Homes (Winterley 2) Limited | OUTSTANDING | |||
Halton Housing | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Seddon Group Limited | OUTSTANDING | |||
Barchester Holdco Limited | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Andrew John Ashton Downes , John Anthony Deran Downes | OUTSTANDING | |||
W H Bennett Properties Limited | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Sheila Vera Barratt , William Henry Barratt | SATISFIED | |||
Seddon Solutions Limited | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Belmont Holdings Limited , David Hilbre Smith , Julian Hilbre Smith | OUTSTANDING | |||
Julian Hilbre Smith David Hilbre Smith And Belmont Holdings Limited | OUTSTANDING | |||
John Russell Foster | OUTSTANDING | |||
Seddon Solutions Limited | OUTSTANDING | |||
Seddon Solutions Limited | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Barclays Bank PLC | OUTSTANDING | |||
Fixed Charge Over Land | Homes And Communities Agency | OUTSTANDING | ||
Legal Charge | Seddon Group Limited | SATISFIED | ||
Legal Charge | Homes And Communities Agency | OUTSTANDING | ||
Transfer | Paul Leslie Smith And Andrew George Smith | OUTSTANDING | ||
Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | Seddon Group Limited | OUTSTANDING | ||
Legal Charge | Elizabeth Mary Harris And Leslie Walter Gilbert | OUTSTANDING | ||
Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
Legal Charge | The Royal Bank Of Scotland PLC | SATISFIED | ||
Legal Charge | Richard Grindrod Pickles And Patricia Pickles | OUTSTANDING | ||
Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
Legal Charge | Ool Property Limited | OUTSTANDING | ||
Charge | Kirkland Developments Limited | OUTSTANDING | ||
Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
Legal Charge | Kirkland Developments Limited | OUTSTANDING | ||
Legal Charge | Grayson Franklin Humphrey Taylor,alfred Thomas Linderman,nina Linderman,cyril Ford Middletonhen | SATISFIED | ||
Legal Charge | Grayson Franklin Humphrey,alfred Thomas Linderman,cyril Ford Middleton And Sandra Elizabethhens | SATISFIED | ||
Legal Charge | Three Counties Investments Limited | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £750,000.00 | £13,828,000.00 | £7,422,000.00 | £0.00 | £576,000.00 |
Net Worth | £15,363,000.00 | £20,038,000.00 | £24,246,000.00 | £28,994,000.00 | £33,274,000.00 |
Total Current Liabilities | £42,929,000.00 | £40,077,000.00 | £39,085,000.00 | £48,631,000.00 | £37,544,000.00 |
Total Current Assets | £57,762,000.00 | £59,643,000.00 | £63,042,000.00 | £80,791,000.00 | £70,403,000.00 |